Pesquisa por nome, ritmo, sexo, título, ano e federação.
Mes de origem: 2026-10
| # ^ | Nome | Titulo | Federacao | Ano de nascimento | Rating | Dif inicio do ano | Dif vs mes anterior | Partidas | Fator K | Sexo | Atividade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grande Mestre | NOR | 1990 | 2823 | - | 0 | 0 | 10 | Male | Active |
| 2 | Nakamura, Hikaru | Grande Mestre | USA | 1987 | 2792 | - | 0 | 0 | 10 | Male | Active |
| 3 | Caruana, Fabiano | Grande Mestre | USA | 1992 | 2784 | - | -5 | 9 | 10 | Male | Active |
| 4 | Sindarov, Javokhir | Grande Mestre | UZB | 2005 | 2782 | - | +4 | 10 | 10 | Male | Active |
| 5 | Abdusattorov, Nodirbek | Grande Mestre | UZB | 2004 | 2780 | - | +18 | 11 | 10 | Male | Active |
| 6 | So, Wesley | Grande Mestre | USA | 1993 | 2770 | - | -4 | 9 | 10 | Male | Active |
| 7 | Praggnanandhaa R | Grande Mestre | IND | 2005 | 2763 | - | +2 | 10 | 10 | Male | Active |
| 8 | Keymer, Vincent | Grande Mestre | GER | 2004 | 2761 | - | -3 | 10 | 10 | Male | Active |
| 9 | Wei, Yi | Grande Mestre | CHN | 1999 | 2758 | - | +6 | 10 | 10 | Male | Active |
| 10 | Firouzja, Alireza | Grande Mestre | FRA | 2003 | 2757 | - | 0 | 0 | 10 | Male | Active |
| 11 | Giri, Anish | Grande Mestre | NED | 1994 | 2752 | - | -5 | 10 | 10 | Male | Active |
| 12 | Erigaisi Arjun | Grande Mestre | IND | 2003 | 2746 | - | -13 | 10 | 10 | Male | Active |
| 13 | Duda, Jan-Krzysztof | Grande Mestre | POL | 1998 | 2741 | - | -2 | 10 | 10 | Male | Active |
| 14 | Anand, Viswanathan | Grande Mestre | IND | 1969 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 15 | Dominguez Perez, Leinier | Grande Mestre | USA | 1983 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 16 | Le, Quang Liem | Grande Mestre | VIE | 1991 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 17 | Erdogmus, Yagiz Kaan | Grande Mestre | TUR | 2011 | 2731 | - | +15 | 10 | 10 | Male | Active |
| 18 | Tabatabaei, M. Amin | Grande Mestre | IRI | 2001 | 2728 | - | -9 | 14 | 10 | Male | Active |
| 19 | Aronian, Levon | Grande Mestre | USA | 1982 | 2725 | - | 0 | 8 | 10 | Male | Active |
| 20 | Ding, Liren | Grande Mestre | CHN | 1992 | 2723 | - | -10 | 11 | 10 | Male | Active |
| 21 | Nepomniachtchi, Ian | Grande Mestre | RUS | 1990 | 2719 | - | 0 | 0 | 10 | Male | Active |
| 22 | Niemann, Hans Moke | Grande Mestre | USA | 2003 | 2717 | - | -8 | 11 | 10 | Male | Active |
| 23 | Vachier-Lagrave, Maxime | Grande Mestre | FRA | 1990 | 2717 | - | -1 | 10 | 10 | Male | Active |
| 24 | Van Foreest, Jorden | Grande Mestre | NED | 1999 | 2716 | - | +10 | 9 | 10 | Male | Active |
| 25 | Andreikin, Dmitry | Grande Mestre | FID | 1990 | 2714 | - | 0 | 0 | 10 | Male | Active |
| 26 | Yakubboev, Nodirbek | Grande Mestre | UZB | 2002 | 2712 | - | +27 | 14 | 10 | Male | Active |
| 27 | Rapport, Richard | Grande Mestre | HUN | 1996 | 2711 | - | -15 | 9 | 10 | Male | Active |
| 28 | Gukesh D | Grande Mestre | IND | 2006 | 2710 | - | +7 | 11 | 10 | Male | Active |
| 29 | Mamedyarov, Shakhriyar | Grande Mestre | AZE | 1985 | 2710 | - | -10 | 10 | 10 | Male | Active |
| 30 | Nihal Sarin | Grande Mestre | IND | 2004 | 2709 | - | -9 | 10 | 10 | Male | Active |
| 31 | Sevian, Samuel | Grande Mestre | USA | 2000 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 32 | Maghsoodloo, Parham | Grande Mestre | IRI | 2000 | 2705 | - | 0 | 0 | 10 | Male | Active |
| 33 | Yu, Yangyi | Grande Mestre | CHN | 1994 | 2704 | - | -6 | 9 | 10 | Male | Active |
| 34 | Topalov, Veselin | Grande Mestre | BUL | 1975 | 2695 | - | 0 | 0 | 10 | Male | Active |
| 35 | Wang, Hao | Grande Mestre | CHN | 1989 | 2694 | - | 0 | 0 | 10 | Male | Active |
| 36 | Vidit, Santosh Gujrathi | Grande Mestre | IND | 1994 | 2693 | - | -4 | 3 | 10 | Male | Active |
| 37 | Fedoseev, Vladimir | Grande Mestre | SLO | 1995 | 2691 | - | 0 | 0 | 10 | Male | Active |
| 38 | Radjabov, Teimour | Grande Mestre | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 39 | Liang, Awonder | Grande Mestre | USA | 2003 | 2685 | - | -8 | 7 | 10 | Male | Active |
| 40 | Esipenko, Andrey | Grande Mestre | RUS | 2002 | 2680 | - | 0 | 0 | 10 | Male | Active |
| 41 | Suleymanli, Aydin | Grande Mestre | AZE | 2005 | 2679 | - | +15 | 17 | 10 | Male | Active |
| 42 | Aravindh, Chithambaram VR. | Grande Mestre | IND | 1999 | 2677 | - | 0 | 0 | 10 | Male | Active |
| 43 | Pranav, V | Grande Mestre | IND | 2006 | 2677 | - | 0 | 0 | 10 | Male | Active |
| 44 | Pranesh M | Grande Mestre | IND | 2006 | 2674 | - | 0 | 0 | 10 | Male | Active |
| 45 | Sarana, Alexey | Grande Mestre | SRB | 2000 | 2671 | - | +5 | 16 | 10 | Male | Active |
| 46 | Bluebaum, Matthias | Grande Mestre | GER | 1997 | 2666 | - | +4 | 10 | 10 | Male | Active |
| 47 | Howell, David W L | Grande Mestre | ENG | 1990 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 48 | Kasimdzhanov, Rustam | Grande Mestre | UZB | 1979 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 49 | Eljanov, Pavel | Grande Mestre | UKR | 1983 | 2664 | - | 0 | 0 | 10 | Male | Active |
| 50 | Leko, Peter | Grande Mestre | HUN | 1979 | 2663 | - | -13 | 9 | 10 | Male | Active |
| 51 | Vitiugov, Nikita | Grande Mestre | ENG | 1987 | 2663 | - | -3 | 10 | 10 | Male | Active |
| 52 | Muradli, Mahammad | Grande Mestre | AZE | 2003 | 2662 | - | +9 | 11 | 10 | Male | Active |
| 53 | Svane, Frederik | Grande Mestre | GER | 2004 | 2662 | - | +7 | 18 | 10 | Male | Active |
| 54 | Martirosyan, Haik M. | Grande Mestre | ARM | 2000 | 2661 | - | -3 | 9 | 10 | Male | Active |
| 55 | Robson, Ray | Grande Mestre | USA | 1994 | 2659 | - | 0 | 0 | 10 | Male | Active |
| 56 | Wojtaszek, Radoslaw | Grande Mestre | POL | 1987 | 2658 | - | 0 | 0 | 10 | Male | Active |
| 57 | Murzin, Volodar | Grande Mestre | FID | 2006 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 58 | Xiong, Jeffery | Grande Mestre | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 59 | Deac, Bogdan-Daniel | Grande Mestre | ROU | 2001 | 2654 | - | +10 | 11 | 10 | Male | Active |
| 60 | Dubov, Daniil | Grande Mestre | RUS | 1996 | 2654 | - | 0 | 0 | 10 | Male | Active |
| 61 | Martinez Alcantara, Jose Eduardo | Grande Mestre | MEX | 1999 | 2654 | - | -3 | 10 | 10 | Male | Active |
| 62 | Morozevich, Alexander | Grande Mestre | RUS | 1977 | 2654 | - | 0 | 0 | 10 | Male | Active |
| 63 | Artemiev, Vladislav | Grande Mestre | RUS | 1998 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 64 | Bu, Xiangzhi | Grande Mestre | CHN | 1985 | 2651 | - | 0 | 0 | 10 | Male | Active |
| 65 | Kovalenko, Igor | Grande Mestre | UKR | 1988 | 2651 | - | +9 | 10 | 10 | Male | Active |
| 66 | Anton Guijarro, David | Grande Mestre | ESP | 1995 | 2650 | - | +18 | 19 | 10 | Male | Active |
| 67 | Vokhidov, Shamsiddin | Grande Mestre | UZB | 2002 | 2649 | - | -5 | 13 | 10 | Male | Active |
| 68 | Harikrishna, Pentala | Grande Mestre | IND | 1986 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 69 | Sargsyan, Shant | Grande Mestre | ARM | 2002 | 2648 | - | +18 | 11 | 10 | Male | Active |
| 70 | Karthikeyan, Murali | Grande Mestre | IND | 1999 | 2647 | - | 0 | 0 | 10 | Male | Active |
| 71 | Tari, Aryan | Grande Mestre | NOR | 1999 | 2647 | - | 0 | 6 | 10 | Male | Active |
| 72 | Aryan Chopra | Grande Mestre | IND | 2001 | 2646 | - | 0 | 0 | 10 | Male | Active |
| 73 | Shankland, Sam | Grande Mestre | USA | 1991 | 2646 | - | 0 | 0 | 10 | Male | Active |
| 74 | Sadhwani, Raunak | Grande Mestre | IND | 2005 | 2645 | - | 0 | 0 | 10 | Male | Active |
| 75 | Gurel, Ediz | Grande Mestre | TUR | 2008 | 2642 | - | +6 | 10 | 10 | Male | Active |
| 76 | Hovhannisyan, Robert | Grande Mestre | ARM | 1991 | 2642 | - | 0 | 9 | 10 | Male | Active |
| 77 | Gelfand, Boris | Grande Mestre | ISR | 1968 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 78 | Alekseenko, Kirill | Grande Mestre | AUT | 1997 | 2640 | - | -16 | 10 | 10 | Male | Active |
| 79 | Onischuk, Alexander | Grande Mestre | USA | 1975 | 2639 | - | 0 | 0 | 10 | Male | Active |
| 80 | Theodorou, Nikolas | Grande Mestre | GRE | 2000 | 2639 | - | +6 | 10 | 10 | Male | Active |
| 81 | Hakobyan, Aram | Grande Mestre | ARM | 2001 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 82 | Oparin, Grigoriy | Grande Mestre | USA | 1997 | 2638 | - | 0 | 0 | 10 | Male | Active |
| 83 | Inarkiev, Ernesto | Grande Mestre | RUS | 1985 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 84 | Lu, Shanglei | Grande Mestre | CHN | 1995 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 85 | Lazavik, Denis | Grande Mestre | BLR | 2006 | 2636 | - | +15 | 10 | 10 | Male | Active |
| 86 | Mishra, Abhimanyu | Grande Mestre | USA | 2009 | 2636 | - | +6 | 9 | 10 | Male | Active |
| 87 | Antipov, Mikhail Al. | Grande Mestre | USA | 1997 | 2633 | - | +5 | 3 | 10 | Male | Active |
| 88 | Christiansen, Johan-Sebastian | Grande Mestre | NOR | 1998 | 2633 | - | -23 | 10 | 10 | Male | Active |
| 89 | Mamedov, Rauf | Grande Mestre | AZE | 1988 | 2632 | - | +1 | 7 | 10 | Male | Active |
| 90 | Ponomariov, Ruslan | Grande Mestre | UKR | 1983 | 2632 | - | 0 | 0 | 10 | Male | Active |
| 91 | Cheparinov, Ivan | Grande Mestre | BUL | 1986 | 2631 | - | 0 | 0 | 10 | Male | Active |
| 92 | Maroroa Jones, Gawain C B | Grande Mestre | ENG | 1987 | 2630 | - | -3 | 9 | 10 | Male | Active |
| 93 | Mendonca, Leon Luke | Grande Mestre | IND | 2006 | 2629 | - | -4 | 9 | 10 | Male | Active |
| 94 | Grischuk, Alexander | Grande Mestre | RUS | 1983 | 2628 | - | 0 | 0 | 10 | Male | Active |
| 95 | Ivanchuk, Vasyl | Grande Mestre | UKR | 1969 | 2628 | - | -2 | 23 | 10 | Male | Active |
| 96 | Xu, Xiangyu | Grande Mestre | CHN | 1999 | 2628 | - | -3 | 8 | 10 | Male | Active |
| 97 | Bjerre, Jonas Buhl | Grande Mestre | DEN | 2004 | 2627 | - | +12 | 9 | 10 | Male | Active |
| 98 | Jacobson, Brandon | Grande Mestre | USA | 2003 | 2627 | - | -17 | 7 | 10 | Male | Active |
| 99 | Van Wely, Loek | Grande Mestre | NED | 1972 | 2627 | - | -16 | 9 | 10 | Male | Active |
| 100 | Santos Latasa, Jaime | Grande Mestre | ESP | 1996 | 2626 | - | +11 | 10 | 10 | Male | Active |
Joueurs affiches: 100 / 100